← Players T. Gurley
RB ·
2015–2020 ·
90 appearances ·
1272.5 total pts ·
14.1 avg pts
Career Stats
Week-by-Week History
2020 — ATL — 15 weeks, 144.3 pts
2019 — LAR — 15 weeks, 174.7 pts
2018 — LAR — 15 weeks, 335.3 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
| 1 | Foote | The JuJu's Killed Jesus | RB | LAR | @LV | 22.2 |
| 2 | Foote | The JuJu's Killed Jesus | RB | LAR | ARI | 30.8 |
| 3 | Foote | The JuJu's Killed Jesus | RB | LAR | LAC | 22.1 |
| 4 | Foote | The JuJu's Killed Jesus | RB | LAR | MIN | 23.6 |
| 5 | Foote | The JuJu's Killed Jesus | RB | LAR | @SEA | 31.3 |
| 6 | Foote | The JuJu's Killed Jesus | RB | LAR | @DEN | 35.5 |
| 7 | Foote | The JuJu's Killed Jesus | RB | LAR | @SF | 28.6 |
| 8 | Foote | The JuJu's Killed Jesus | RB | LAR | GB | 30.5 |
| 9 | Foote | The JuJu's Killed Jesus | RB | LAR | @NO | 16.9 |
| 10 | Foote | The JuJu's Killed Jesus | RB | LAR | SEA | 23.5 |
| 11 | Foote | The JuJu's Killed Jesus | RB | LAR | KC | 10.9 |
| 12 | Foote | The JuJu's Killed Jesus | BN | LAR | Bye | 0.0 |
| 13 | Foote | The JuJu's Killed Jesus | R/W/T | LAR | @DET | 30.0 |
| 15 | Foote | The JuJu's Killed Jesus | R/W/T | LAR | PHI | 29.4 |
| 16 | Foote | The JuJu's Killed Jesus | BN | LAR | @ARI | 0.0 |
2017 — LAR — 15 weeks, 324.3 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
| 1 | Banys | Colin Kaepernietzsche | RB | LAR | IND | 18.1 |
| 2 | Banys | Colin Kaepernietzsche | RB | LAR | WAS | 25.1 |
| 3 | Banys | Colin Kaepernietzsche | RB | LAR | @SF | 35.4 |
| 4 | Banys | Colin Kaepernietzsche | RB | LAR | @DAL | 31.0 |
| 5 | Banys | Colin Kaepernietzsche | RB | LAR | SEA | 4.0 |
| 6 | Banys | Colin Kaepernietzsche | RB | LAR | @JAX | 12.5 |
| 7 | Banys | Colin Kaepernietzsche | RB | LAR | ARI | 23.4 |
| 8 | Banys | Colin Kaepernietzsche | BN | LAR | Bye | 0.0 |
| 9 | Banys | Colin Kaepernietzsche | RB | LAR | @NYG | 23.4 |
| 10 | Banys | Colin Kaepernietzsche | RB | LAR | HOU | 16.6 |
| 11 | Banys | Colin Kaepernietzsche | RB | LAR | @MIN | 13.1 |
| 12 | Banys | Colin Kaepernietzsche | RB | LAR | NO | 14.8 |
| 13 | Banys | Colin Kaepernietzsche | RB | LAR | @ARI | 18.8 |
| 15 | Banys | Colin Kaepernietzsche | RB | LAR | @SEA | 43.5 |
| 16 | Banys | Colin Kaepernietzsche | RB | LAR | @TEN | 44.6 |
2016 — LAR — 15 weeks, 133.2 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
| 1 | Foote | Never Forget OdellGate | RB | LAR | @SF | 4.2 |
| 2 | Foote | Never Forget OdellGate | RB | LAR | SEA | 7.0 |
| 3 | Foote | Never Forget OdellGate | RB | LAR | @TB | 20.0 |
| 4 | Foote | Never Forget OdellGate | RB | LAR | @ARI | 8.2 |
| 5 | Foote | Never Forget OdellGate | RB | LAR | BUF | 14.8 |
| 6 | Foote | Never Forget OdellGate | RB | LAR | @DET | 9.7 |
| 7 | Foote | Never Forget OdellGate | RB | LAR | NYG | 9.2 |
| 8 | Foote | Never Forget OdellGate | BN | LAR | Bye | 0.0 |
| 9 | Foote | Never Forget OdellGate | RB | LAR | CAR | 7.4 |
| 10 | Foote | Never Forget OdellGate | RB | LAR | @NYJ | 7.2 |
| 11 | Foote | Never Forget OdellGate | RB | LAR | MIA | 13.6 |
| 12 | Foote | Never Forget OdellGate | RB | LAR | @NO | 8.9 |
| 13 | Foote | Never Forget OdellGate | RB | LAR | @NE | 4.7 |
| 15 | Foote | Never Forget OdellGate | RB | LAR | @SEA | 3.6 |
| 16 | Foote | Never Forget OdellGate | RB | LAR | SF | 14.7 |
2015 — LAR — 15 weeks, 160.7 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
| 1 | Foote | Jared Fogle's Footlong | BN | LAR | SEA | 0.0 |
| 2 | Foote | Jared Fogle's Footlong | BN | LAR | @WAS | 0.0 |
| 3 | Foote | Jared Fogle's Footlong | BN | LAR | PIT | 1.4 |
| 4 | Foote | Jared Fogle's Footlong | BN | LAR | @ARI | 16.1 |
| 5 | Foote | Jared Fogle's Footlong | RB | LAR | @GB | 15.9 |
| 6 | Foote | Jared Fogle's Footlong | BN | LAR | Bye | 0.0 |
| 7 | Foote | Jared Fogle's Footlong | RB | LAR | CLE | 28.3 |
| 8 | Foote | Jared Fogle's Footlong | RB | LAR | SF | 20.6 |
| 9 | Foote | Jared Fogle's Footlong | RB | LAR | @MIN | 16.9 |
| 10 | Foote | Jared Fogle's Footlong | RB | LAR | CHI | 14.9 |
| 11 | Foote | Jared Fogle's Footlong | RB | LAR | @BAL | 10.6 |
| 12 | Foote | Jared Fogle's Footlong | RB | LAR | @CIN | 3.0 |
| 13 | Foote | Jared Fogle's Footlong | RB | LAR | ARI | 4.1 |
| 15 | Foote | Jared Fogle's Footlong | RB | LAR | TB | 13.9 |
| 16 | Foote | Jared Fogle's Footlong | RB | LAR | @SEA | 15.0 |